V10 AL GS
Payload 12 kg Bowl 100 mm
- System
- Fluid Head
Tripod System incl. V10 Fluid Head, T100/AL2 Aluminum Tripod, Pan Bar PB-1, Ground Spreader GS-2 & Tripod Bag
V-Series
SKU:
CMG-V10-GS-AL-TRISYS
EAN-13:
8718591676222
Specifications
Maximum Payload | 12 kg / 26,46 lbs |
---|---|
Bowl Diameter | 100 mm |
Section | 2 Stages |
Material | Aluminum |
Camera Platform Type | Mini Euro plate |
Camera Plate | Camgear WP-1 1/4" screw, 3/8" screw |
Counterbalance System | 6 steps (1-6) |
Pan & Tilt Drag | 4 steps (1-4) |
Pan & Tilt Range | Pan: 360° / Tilt: +90/-75° |
Temperature Range | '-40°C to +60°C/-40 to +140°F |
Levelling Bubble | Yes, not illuminated |
Pan Bar | Camgear PB-1 |
Weight | 7,04 kg / 15,52 lbs |
Height Range | 56 cm – 165 cm / 21.7 inch – 65 inch |
Transport Length | 86 cm / 33.9 inch |
Sliding Range | 60 mm / 2.36 inch |
You may also like…
-
Bowl Clamp BC-2
Bowl Clamp BC-2
For DV6P, V10, V10P, V12, V15P, V20S, V20P, V25P & all Elite Tripod Systems -
Ground Spreader GS-2
Ground Spreader GS-2
For DV6P, V10, V12, V15P, V20P, V25P, V35P & all Elite Tripod Systems
Related Products
Related products
-
Telescopic Pan Bar PB-4 (set of 2)
Telescopic Pan Bar PB-4 (set of 2)
For DV6P, V10, V10P, V12, V15P & V20S Tripod Systems
V10 Fluid Head
Payload 12 kg Bowl 100 mm
V-Series
Fluid Head incl. Wedge Plate WP-1 & Pan Bar PB-1
SKU: CMG-V10-FLHEAD
EAN-13: 8718591676208
Specifications
Maximum Payload | 12 kg / 26,46 lbs |
---|---|
Bowl Diameter | 100 mm |
Camera Platform Type | Mini Euro plate |
Camera Plate | Camgear WP-1 1/4" screw, 3/8" screw |
Counterbalance System | 6 steps (1-6) |
Pan & Tilt Drag | 4 steps (1-4) |
Pan & Tilt Range | Pan: 360° / Tilt: +90/-75° |
Temperature Range | '-40°C to +60°C/-40 to +140°F |
Levelling Bubble | Yes, not illuminated |
Pan Bar | Camgear PB-1 |
Weight | 2,5 kg / 5,51 lbs |
Sliding Range | 60 mm / 2.36 inch |
